CBS Sports.com Blog Poll Draft....comments welcome
Rank | Team | Delta |
---|---|---|
1 | Alabama | 1 |
2 | Texas Tech | 7 |
3 | Penn State | -- |
4 | Texas | 3 |
5 | Florida | 2 |
6 | Oklahoma | 2 |
7 | Southern Cal | 1 |
8 | Oklahoma State | -- |
9 | Boise State | 2 |
10 | Utah | -- |
11 | TCU | 1 |
12 | Georgia | 7 |
13 | Ohio State | -- |
14 | Missouri | 1 |
15 | LSU | 1 |
16 | California | 3 |
17 | Ball State | 1 |
18 | Brigham Young | 4 |
19 | Michigan State | 4 |
20 | North Carolina | 4 |
21 | Cincinnati | 5 |
22 | Georgia Tech | 4 |
23 | Florida State | 5 |
24 | Maryland | 2 |
25 | Tulsa | 8 |
Dropped Out: Oregon (#20), Minnesota (#21), South Florida (#25).
No comments :
Post a Comment