CBS Sports Blogpoll Draft, comments welcome
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Texas | 1 |
| 3 | Oklahoma | 3 |
| 4 | Florida | -- |
| 5 | Penn State | 2 |
| 6 | Southern Cal | 1 |
| 7 | Texas Tech | 6 |
| 8 | Utah | -- |
| 9 | Boise State | -- |
| 10 | Oklahoma State | -- |
| 11 | Georgia | -- |
| 12 | Ohio State | -- |
| 13 | TCU | -- |
| 14 | Missouri | -- |
| 15 | Ball State | 1 |
| 16 | Cincinnati | 2 |
| 17 | Oregon State | 2 |
| 18 | Oregon | 3 |
| 19 | Brigham Young | 2 |
| 20 | Georgia Tech | 3 |
| 21 | Boston College | 3 |
| 22 | Florida State | 3 |
| 23 | Michigan State | 8 |
| 24 | Mississippi | 2 |
| 25 | Iowa | 1 |
Dropped Out: Pittsburgh (#20), North Carolina (#22).
Here you go...comments welcome. Texas and Oklahoma at #2 is OH SO CLOSE. On one hand, Texas Tech beat TX and were killed against OK. But, the standard is the quality of the season, and I feel that TXs head to head win still prevails. Iowa and Mississippi are new poll entrants, the first with four losses.
Texas Tech is tough to figure. I mean, all year we suspected this might happen. Yet, they convinced us. And then they fell apart. The quality of the season is still pretty good.

1
1
No comments :
Post a Comment