Blog Poll Draft
Rank | Team | Delta |
---|---|---|
1 | Texas | -- |
2 | Alabama | -- |
3 | Penn State | -- |
4 | Oklahoma | -- |
5 | Georgia | 2 |
6 | Southern Cal | 1 |
7 | Florida | 1 |
8 | Oklahoma State | -- |
9 | Texas Tech | 2 |
10 | Utah | 2 |
11 | Boise State | 3 |
12 | TCU | 3 |
13 | Ohio State | 4 |
14 | LSU | 4 |
15 | Missouri | 1 |
16 | Ball State | 5 |
17 | Tulsa | 7 |
18 | Florida State | 8 |
19 | California | 6 |
20 | Oregon | 6 |
21 | Minnesota | 5 |
22 | Brigham Young | 1 |
23 | Michigan State | 3 |
24 | Kansas | 7 |
25 | North Carolina | 1 |
Dropped Out: South Florida (#13), Pittsburgh (#18), Georgia Tech (#19), Boston College (#20), Virginia Tech (#22).
After #15, there is a huge drop off and just not a lot of difference between the teams.
No comments :
Post a Comment