This Week's Draft Blogpoll
If BC beats Virginia Tech, I am making them #1. Fair warning.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Boston College | 1 |
3 | Oklahoma | 1 |
4 | LSU | 2 |
5 | Oregon | 4 |
6 | West Virginia | 4 |
7 | Southern Cal | 4 |
8 | Florida | 5 |
9 | Arizona State | 5 |
10 | Missouri | 6 |
11 | Virginia Tech | 1 |
12 | Kentucky | 7 |
13 | South Carolina | 6 |
14 | South Florida | 12 |
15 | Kansas | 2 |
16 | Georgia | 2 |
17 | Clemson | 2 |
18 | Penn State | 2 |
19 | Texas | 2 |
20 | Auburn | 3 |
21 | Michigan | 5 |
22 | Alabama | 4 |
23 | UCLA | 3 |
24 | California | 16 |
25 | Hawaii | -- |
Dropped Out: Cincinnati (#15), Tennessee (#22), Texas Tech (#24).
No comments :
Post a Comment