Mr. Bold is back
Rank | Team | Delta |
---|---|---|
1 | LSU | -- |
2 | Southern Cal | -- |
3 | California | 5 |
4 | Ohio State | 2 |
5 | Florida | 1 |
6 | Oklahoma | 3 |
7 | South Florida | 15 |
8 | Wisconsin | 6 |
9 | South Carolina | 2 |
10 | Georgia | -- |
11 | Oregon | 4 |
12 | Boston College | 6 |
13 | West Virginia | 8 |
14 | Clemson | 2 |
15 | Missouri | 1 |
16 | Virginia Tech | 3 |
17 | Kentucky | 3 |
18 | Cincinnati | 5 |
19 | Rutgers | -- |
20 | Texas | 5 |
21 | Miami (Florida) | -- |
22 | Arizona State | 4 |
23 | Kansas State | 3 |
24 | Hawaii | -- |
25 | Texas A&M | -- |
Dropped Out: Penn State (#9), Alabama (#17).
No comments :
Post a Comment