This Week's Blog Poll Draft
Rank | Team | Delta |
---|---|---|
1 | LSU | -- |
2 | California | 1 |
3 | Ohio State | 1 |
4 | South Florida | 3 |
5 | Oklahoma | 1 |
6 | South Carolina | 3 |
7 | Boston College | 5 |
8 | Cincinnati | 10 |
9 | Oregon | 2 |
10 | West Virginia | 3 |
11 | Missouri | 4 |
12 | Southern Cal | 10 |
13 | Florida | 8 |
14 | Virginia Tech | 2 |
15 | Kentucky | 2 |
16 | Arizona State | 6 |
17 | Texas A&M | 8 |
18 | Georgia | 8 |
19 | Clemson | 5 |
20 | Florida State | 6 |
21 | Illinois | 5 |
22 | Kansas | 4 |
23 | Wisconsin | 15 |
24 | Hawaii | -- |
25 | Connecticut | 1 |
Dropped Out: Rutgers (#19), Texas (#20), Miami (Florida) (#21), Kansas State (#23).
No comments :
Post a Comment