Tuesday, October 30, 2012

This week's Blog Poll is on the AIR!


College Football Rankings 2011

Results for Week 9

# School Points/blog SD Delta
1 Alabama Crimson Tide (60) 25.04 2.79 --
2 Kansas St. Wildcats (11) 23.75 2.55 Arrow_up 2
3 Oregon Ducks (2) 23.43 2.44 --
4 Notre Dame Fighting Irish (3) 22.86 2.45 Arrow_up 1
5 LSU Tigers 19.71 0.59 Arrow_up 1
6 Georgia Bulldogs 18.58 0.85 Arrow_up 9
7 Florida Gators 18.54 0.82 Arrow_down -5
8 Ohio St. Buckeyes (1) 18.09 4.93 Arrow_up 1
9 Florida St. Seminoles 17.79 1.45 Arrow_up 2
10 Clemson Tigers 14.53 3.09 Arrow_up 4
11 South Carolina Gamecocks 14.11 1.71 Arrow_up 6
12 Louisville Cardinals 13.83 3.67 Arrow_up 4
13 Oregon St. Beavers 12.67 3.45 Arrow_down -6
14 Oklahoma Sooners 12.63 3.44 Arrow_down -6
15 Stanford Cardinal 10.26 3.46 Arrow_up 4
16 Texas A&M Aggies 10.12 3.31 Arrow_up 5
17 Mississippi St. Bulldogs 8.24 3.72 Arrow_down -5
18 USC Trojans 7.29 3.32 Arrow_down -8
19 Texas Tech Red Raiders 6.79 3.83 Arrow_down -6
20 Boise St. Broncos 5.75 4.17 Arrow_up 3
21 Nebraska Cornhuskers 4.87 3.17 Arrow_up 8
22 Louisiana Tech Bulldogs 3.86 3.40 Arrow_up 2
23 West Virginia Mountaineers 2.37 2.58 Arrow_up 2
24 Arizona Wildcats 2.33 3.03 Arrow_up 15
25 UCLA Bruins 2.05 2.96 Arrow_up 15
Others Receiving Votes: Toledo Rockets | Oklahoma St. Cowboys | Kent St. Golden Flashes | Texas Longhorns | Northern Illinois Huskies | Rutgers Scarlet Knights | Northwestern Wildcats | Tulsa Golden Hurricane | Ohio Bobcats | Utah State Aggies | North Carolina Tar Heels | Iowa St. Cyclones | Central Florida Knights | Cincinnati Bearcats | Michigan Wolverines | ULM Warhawks | Arizona St. Sun Devils | Duke Blue Devils | Penn St. Nittany Lions | Ball St. Cardinals
Updated: Oct 30, 2012 8:37 AM EDT

No comments :