Final CBSsports.com Blogpoll
So, another blogpolling season ends. As always, I had a great time and it really adds to the quality of my college football season.
Since my draft ballot, I popped Utah down a few slots and OK State down 1.
At the end of the day, Utah lacks a signature win and they had 3 shots to get one.
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | |
| 3 | Boise State | |
| 4 | Florida | |
| 5 | Ohio State | |
| 6 | TCU | |
| 7 | Iowa | |
| 8 | Cincinnati | |
| 9 | Penn State | |
| 10 | Brigham Young | |
| 11 | Oregon | |
| 12 | Wisconsin | |
| 13 | Georgia Tech | |
| 14 | Virginia Tech | |
| 15 | Pittsburgh | |
| 16 | Utah | |
| 17 | LSU | |
| 18 | Southern Cal | |
| 19 | Oklahoma State | |
| 20 | Texas Tech | |
| 21 | Nebraska | |
| 22 | Miami (Florida) | |
| 23 | Oklahoma | |
| 24 | Central Michigan | |
| 25 | Mississippi | |
| Last week's ballot | ||
Dropped Out: West Virginia (#14), Arizona (#18), Oregon State (#19), Stanford (#20).
No comments :
Post a Comment