Week 1 CBSSports.com Blogpoll
This is a draft. If you think you can do better, feel free to weigh in.
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Alabama | 2 |
4 | Southern Cal | |
5 | Mississippi | 3 |
6 | Oklahoma State | 9 |
7 | Penn State | 3 |
8 | LSU | 1 |
9 | California | 4 |
10 | Notre Dame | 2 |
11 | Ohio State | 5 |
12 | Georgia | 1 |
13 | Brigham Young | 11 |
14 | Miami (Florida) | 4 |
15 | Oklahoma | 12 |
16 | Missouri | |
17 | Boise State | 3 |
18 | Virginia Tech | 11 |
19 | Florida State | |
20 | TCU | 3 |
21 | Georgia Tech | 1 |
22 | Nebraska | 1 |
23 | Pittsburgh | 2 |
24 | UCLA | 3 |
25 | Utah | |
Last week's ballot |
Dropped Out: Iowa (#14), Illinois (#16).
3 comments :
FLA State should drop a bit after last night...
Yeah, I thought a lot about that. I just thought they had shown more in the loss than the teams behind them had in winning.
I'd have to agree with Bull. Other than that, it's fairly close to what I have on mine.
Post a Comment