Week 2 CBSSports.com Blog Poll, Draft Ballot
Here is what I think. Hit the comments if you think it can be done better.
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Southern Cal | 2 |
3 | Texas | 1 |
4 | Alabama | 1 |
5 | Mississippi | |
6 | Penn State | 1 |
7 | California | 2 |
8 | LSU | |
9 | Brigham Young | 4 |
10 | Oklahoma | 5 |
11 | Virginia Tech | 7 |
12 | Ohio State | 1 |
13 | Miami (Florida) | 1 |
14 | Missouri | 2 |
15 | Oklahoma State | 9 |
16 | Boise State | 1 |
17 | Georgia | 5 |
18 | TCU | 1 |
19 | UCLA | 5 |
20 | Michigan | |
21 | Houston | |
22 | Georgia Tech | 2 |
23 | Pittsburgh | 1 |
24 | Nebraska | 3 |
25 | Utah | |
Last week's ballot |
Dropped Out: Notre Dame (#10), Florida State (#23).
1 comment :
I'm going to be making the 'told you so' rounds regarding Notre Dame ;).
In all seriousness I am thrilled to see how well both Michigan and Notre Dame are playing this year. That was an amazing finish, even my wife who is not much for televised sports was drawn into the last MU drive.
Post a Comment