Latest Blogpoll...
One note. Wisconsin jumped way up. Suddenly, it didn't make sense for them to be the lowest one loss team in my poll.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Southern Cal | -- |
| 3 | Michigan | -- |
| 4 | Florida | -- |
| 5 | LSU | 3 |
| 6 | Auburn | 1 |
| 7 | Arkansas | 2 |
| 8 | Louisville | 2 |
| 9 | Oklahoma | 3 |
| 10 | Boise State | 1 |
| 11 | Wisconsin | 5 |
| 12 | Notre Dame | 3 |
| 13 | Rutgers | 1 |
| 14 | California | 1 |
| 15 | Texas | 9 |
| 16 | Virginia Tech | 1 |
| 17 | West Virginia | 4 |
| 18 | Tennessee | -- |
| 19 | Nebraska | 3 |
| 20 | Brigham Young | 1 |
| 21 | TCU | 3 |
| 22 | Texas A&M | 3 |
| 23 | Wake Forest | 3 |
| 24 | Hawaii | 2 |
| 25 | Georgia Tech | 6 |
Dropped Out: Boston College (#20), Clemson (#23).
3
2
No comments :
Post a Comment