BlogPoll Draft
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | -- |
3 | Auburn | -- |
4 | Florida | -- |
5 | Texas | -- |
6 | Louisville | 7 |
7 | California | 1 |
8 | LSU | 4 |
9 | Southern Cal | -- |
10 | Arkansas | -- |
11 | Notre Dame | -- |
12 | Tennessee | 4 |
13 | West Virginia | 6 |
14 | Boise State | -- |
15 | Oklahoma | -- |
16 | Georgia Tech | 1 |
17 | Virginia Tech | 1 |
18 | Rutgers | 3 |
19 | Wisconsin | 1 |
20 | Oregon | 2 |
21 | Boston College | 5 |
22 | Oregon State | 3 |
23 | Brigham Young | 1 |
24 | Maryland | 2 |
25 | Wake Forest | 1 |
Dropped Out: Clemson (#19), Texas A&M (#23).
No comments :
Post a Comment