A slide down the standings continues to occur for the Falcons....right now, BG has a one-game lead over CMU, which is the team currently occupying the 9 seed, which is where you find ourself on the road for the MAC tournament opener. We would lose the tie-breaker to them....but the tie is likely to consist of multiple teams so that could only be a factor.
| | | | | | | | |
. | | | | | | | | |
. | Rank | | W | L | Pct | Games Remaining | Home Games | Who do they play |
. | 1 | Kent State | 9 | 3 | 0.750 | 4 | 3 | Buff, OU, @BG, AK |
. | 2 | Miami (OH) | 9 | 4 | 0.692 | 3 | 2 | BG, @Buffalo, OU |
. | 3 | WMU | 8 | 5 | 0.615 | 3 | 1 | @EMU, Ball, @CMU |
. | | Akron | 8 | 5 | 0.615 | 3 | 1 | Buffalo, @OU, @Kent |
. | | BSU | 8 | 5 | 0.615 | 3 | 1 | @CMU, @WMU, NIU |
. | 6 | Buffalo | 7 | 5 | 0.583 | 4 | 1 | @Kent, @AK, Miami, @BG |
. | 7 | Bowling Green | 7 | 6 | 0.538 | 3 | 2 | @Miami, Kent, Buffalo |
. | | Ohio | 7 | 6 | 0.538 | 3 | 1 | @Kent, Ak, @MIami |
. | 9 | CMU | 6 | 7 | 0.462 | 3 | 2 | Ball, @UT, WMU |
. | 10 | EMU | 4 | 9 | 0.308 | 3 | 2 | WMU, @NIU, UT |
. | 11 | NIU | 3 | 10 | 0.231 | 3 | 1 | @UT, EMU, @Ball |
. | 12 | UT | 1 | 12 | 0.077 | 3 | 2 | NIU, CMU, @EMU |
|
No comments :
Post a Comment