CBS Sports Blogpoll Draft, comments welcome
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Texas | |
| 3 | Oklahoma | |
| 4 | Florida | -- |
| 5 | Penn State | |
| 6 | Southern Cal | |
| 7 | Texas Tech | |
| 8 | Utah | -- |
| 9 | Boise State | -- |
| 10 | Oklahoma State | -- |
| 11 | Georgia | -- |
| 12 | Ohio State | -- |
| 13 | TCU | -- |
| 14 | Missouri | -- |
| 15 | Ball State | |
| 16 | Cincinnati | |
| 17 | Oregon State | |
| 18 | Oregon | |
| 19 | Brigham Young | |
| 20 | Georgia Tech | |
| 21 | Boston College | |
| 22 | Florida State | |
| 23 | Michigan State | |
| 24 | Mississippi | |
| 25 | Iowa | |
Dropped Out: Pittsburgh (#20), North Carolina (#22).
Here you go...comments welcome. Texas and Oklahoma at #2 is OH SO CLOSE. On one hand, Texas Tech beat TX and were killed against OK. But, the standard is the quality of the season, and I feel that TXs head to head win still prevails. Iowa and Mississippi are new poll entrants, the first with four losses.
Texas Tech is tough to figure. I mean, all year we suspected this might happen. Yet, they convinced us. And then they fell apart. The quality of the season is still pretty good.
No comments :
Post a Comment