CBS Sports Blogpoll Draft, comments welcome
Many sticky wickets. I have Texas Tech #1 because Alabama's two big wins (GA and LSU) grew ever so slightly diminished last week. From 17-25 they are pretty close, and there are probably 5-6 other teams that could make a case to be in.
Miami's three losses look increasingly strong as Florida State continues to win, and Oregon State has a win over USC and two of its three losses are to Top Ten teams.
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas Tech | |
| 2 | Alabama | |
| 3 | Texas | |
| 4 | Florida | |
| 5 | Southern Cal | |
| 6 | Oklahoma | -- |
| 7 | Penn State | |
| 8 | Utah | |
| 9 | Boise State | -- |
| 10 | Oklahoma State | |
| 11 | Georgia | |
| 12 | Ohio State | |
| 13 | TCU | |
| 14 | Missouri | -- |
| 15 | Michigan State | |
| 16 | Ball State | |
| 17 | Brigham Young | |
| 18 | Cincinnati | |
| 19 | Florida State | |
| 20 | North Carolina | -- |
| 21 | LSU | |
| 22 | Oregon State | |
| 23 | California | |
| 24 | Miami (Florida) | |
| 25 | Tulsa | -- |
Dropped Out: Georgia Tech (#22), Maryland (#24).
No comments :
Post a Comment