Blog Poll Draft, comments welcome
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | -- |
| 2 | Ohio State | -- |
| 3 | Georgia | -- |
| 4 | Missouri | |
| 5 | Southern Cal | |
| 6 | Oklahoma | |
| 7 | Auburn | |
| 8 | LSU | |
| 9 | Texas | |
| 10 | West Virginia | |
| 11 | Penn State | |
| 12 | Texas Tech | |
| 13 | South Carolina | |
| 14 | South Florida | |
| 15 | Wisconsin | |
| 16 | Oregon | |
| 17 | Brigham Young | |
| 18 | Florida State | |
| 19 | Utah | |
| 20 | Kansas | |
| 21 | Alabama | |
| 22 | Arizona State | |
| 23 | Wake Forest | |
| 24 | UCLA | |
| 25 | Boise State | |
Dropped Out: Clemson (#6), Tennessee (#16), Virginia Tech (#20), Pittsburgh (#24), Michigan State (#25).
I'm sure to win whatever award you get for picking the same thing after two weeks, but I don't see that we learned very much this week. I have a new system to unveil soon.....
No comments :
Post a Comment