Rank | Team | Delta |
---|---|---|
1 | Florida | -- |
2 | Ohio State | -- |
3 | Georgia | -- |
4 | Missouri | 3 |
5 | Southern Cal | 1 |
6 | Oklahoma | 1 |
7 | Auburn | 1 |
8 | LSU | 1 |
9 | Texas | 1 |
10 | West Virginia | 1 |
11 | Penn State | 1 |
12 | Texas Tech | 1 |
13 | South Carolina | 1 |
14 | South Florida | 1 |
15 | Wisconsin | 2 |
16 | Oregon | 2 |
17 | Brigham Young | 2 |
18 | Florida State | 3 |
19 | Utah | 4 |
20 | Kansas | 2 |
21 | Alabama | 5 |
22 | Arizona State | 4 |
23 | Wake Forest | 3 |
24 | UCLA | 2 |
25 | Boise State | 1 |
Dropped Out: Clemson (#6), Tennessee (#16), Virginia Tech (#20), Pittsburgh (#24), Michigan State (#25).
I'm sure to win whatever award you get for picking the same thing after two weeks, but I don't see that we learned very much this week. I have a new system to unveil soon.....
No comments:
Post a Comment