CBSSports.com Blog Poll Draft
Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Texas | 1 |
3 | Cincinnati | 2 |
4 | Florida | 2 |
5 | TCU | 1 |
6 | Boise State | |
7 | Oregon | |
8 | Ohio State | |
9 | Georgia Tech | 1 |
10 | Iowa | 1 |
11 | Penn State | |
12 | Virginia Tech | 3 |
13 | Miami (Florida) | 7 |
14 | Brigham Young | |
15 | West Virginia | 4 |
16 | LSU | 5 |
17 | Pittsburgh | 5 |
18 | Arizona | 5 |
19 | Stanford | 5 |
20 | Wisconsin | 5 |
21 | Nebraska | |
22 | Southern Cal | 5 |
23 | Oregon State | 10 |
24 | Utah | |
25 | Oklahoma State | 3 |
Last week's ballot |
Dropped Out: California (#16), Houston (#18).
No comments :
Post a Comment