BlogPoll Redux
Based on the comment on my draft blogpoll, a point well taken, I have adjusted my rankings.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Florida | 3 |
| 3 | Southern Cal | -- |
| 4 | Texas | -- |
| 5 | Michigan | 1 |
| 6 | Auburn | 4 |
| 7 | California | 4 |
| 8 | West Virginia | -- |
| 9 | Louisville | -- |
| 10 | Tennessee | 2 |
| 11 | Notre Dame | 1 |
| 12 | Arkansas | 10 |
| 13 | LSU | 6 |
| 14 | Clemson | 5 |
| 15 | Iowa | 1 |
| 16 | Georgia | 2 |
| 17 | Georgia Tech | 4 |
| 18 | Virginia Tech | 5 |
| 19 | Oregon | 4 |
| 20 | Penn State | -- |
| 21 | Missouri | 4 |
| 22 | Nebraska | 1 |
| 23 | Boise State | 3 |
| 24 | Pittsburgh | 2 |
| 25 | Oklahoma | 7 |
Dropped Out: Florida State (#17), Washington (#24).
3
4
No comments :
Post a Comment