Week 7 BlogPoll
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | 3 |
| 3 | Southern Cal | -- |
| 4 | Texas | -- |
| 5 | Auburn | 1 |
| 6 | California | 1 |
| 7 | Florida | 5 |
| 8 | West Virginia | -- |
| 9 | Tennessee | 1 |
| 10 | Notre Dame | 1 |
| 11 | Arkansas | 1 |
| 12 | Louisville | 3 |
| 13 | LSU | -- |
| 14 | Clemson | -- |
| 15 | Georgia Tech | 2 |
| 16 | Oregon | 3 |
| 17 | Nebraska | 5 |
| 18 | Boise State | 5 |
| 19 | Pittsburgh | 5 |
| 20 | Oklahoma | 5 |
| 21 | Boston College | 5 |
| 22 | Wisconsin | 4 |
| 23 | Rutgers | 3 |
| 24 | Texas A&M | 2 |
| 25 | Penn State | 5 |
Dropped Out: Iowa (#15), Georgia (#16), Virginia Tech (#18), Missouri (#21).
A lot of movement this week. Upsets took teams you see above out, and some moved up by default.
3
5
No comments :
Post a Comment