Week 7 BlogPoll
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | |
| 3 | Southern Cal | -- |
| 4 | Texas | -- |
| 5 | Auburn | |
| 6 | California | |
| 7 | Florida | |
| 8 | West Virginia | -- |
| 9 | Tennessee | |
| 10 | Notre Dame | |
| 11 | Arkansas | |
| 12 | Louisville | |
| 13 | LSU | -- |
| 14 | Clemson | -- |
| 15 | Georgia Tech | |
| 16 | Oregon | |
| 17 | Nebraska | |
| 18 | Boise State | |
| 19 | Pittsburgh | |
| 20 | Oklahoma | |
| 21 | Boston College | |
| 22 | Wisconsin | |
| 23 | Rutgers | |
| 24 | Texas A&M | |
| 25 | Penn State | |
Dropped Out: Iowa (#15), Georgia (#16), Virginia Tech (#18), Missouri (#21).
A lot of movement this week. Upsets took teams you see above out, and some moved up by default.
No comments :
Post a Comment