Lions Cuts Made....Go Home People...no news here
Perhaps Timmy Chang getting cut was a surprise. On the other hand, I am glad Chip Cox got cut, because he is a douchbag. Hope you picked up that OU degree.
Now, the Lions site says we have 72 players. It also says we had to be at 65 by 4:00, and doesn't act like there is a problem that 72 is actually higher than 65. Perhaps there are some double-secret exemptions.
Anderson, Adam | P | 6-0 | 190 | 24 | 6/28/81 | R | Western Michigan | Grand Rapids, Mich. | FA '05 |
Carberry, Kevin | DT | 6-4 | 282 | 22 | 5/19/83 | R | Ohio | Oak Lawn, Ill. | FA '05 |
Chang, Timmy | QB | 6-1 | 207 | 23 | 10/9/81 | R | Hawaii | Honolulu, Hawaii | FA '05 |
Cox, Chip | S | 5-9 | 190 | 22 | 6/24/83 | R | Ohio | Ohio | FA '05 |
Curry, Kentrell | S | 6-1 | 202 | 24 | 5/11/81 | 1 | Georgia | Toccoa, Ga. | FA '04 |
Echols, Michael | CB | 5-10 | 188 | 26 | 10/13/78 | 3 | Wisconsin | Youngstown, Ohio | PS (Min) '04 |
Eldridge, Nigel | LB | 6-1 | 224 | 23 | 3/14/82 | R | Alabama-Birmingham | Montgomery, Ala. | FA '05 |
Hanoian, Greg | FB | 6-2 | 250 | 23 | 12/9/81 | R | Syracuse | Providence, R.I. | FA '05 |
Jackson, Howard | RB | 5-10 | 165 | 22 | 9/24/82 | R | Texas El-Paso | Freeport, Texas | FA '05 |
Jasmin, Marcus | DT | 6-5 | 325 | 22 | 11/15/82 | R | Texas A&M | New Orleans, La. | FA '05 |
Killeen, Ryan | K | 5-11 | 185 | 22 | 7/11/83 | R | Southern California | Norco, Calif. | FA '05 |
Newton, Levi | G | 6-4 | 310 | 22 | 6/30/83 | R | South Florida | Jacksonville, Fla. | FA '05 |
Proctor, Cory | G | 6-4 | 312 | 22 | 10/18/82 | R | Montana | Missoula, Mont. | FA '05 |
Savoy, Steve | WR | 5-11 | 191 | 23 | 2/27/82 | R | Utah | Washington D.C. | FA '05 |
Swift, Justin | TE | 6-3 | 258 | 30 | 8/14/75 | 5 | Kansas State | Overland Park, Kan. | FA '05 |
No comments :
Post a Comment