Tuesday, November 13, 2012

This week's blogpoll is ON THE AIR....


College Football Rankings 2011

Results for Week 11

# School Points/blog SD Delta
1 Oregon Ducks (44) 24.86 2.82 Arrow_up 1
2 Kansas St. Wildcats (24) 24.56 2.79 Arrow_up 1
3 Notre Dame Fighting Irish (4) 23.15 2.52 Arrow_up 1
4 Alabama Crimson Tide (2) 21.81 2.20 Arrow_down -3
5 Georgia Bulldogs 19.67 0.33 --
6 Florida Gators 18.52 0.66 --
7 Florida St. Seminoles 17.86 0.36 Arrow_up 1
8 LSU Tigers 17.77 0.88 Arrow_up 1
9 Ohio St. Buckeyes 17.67 6.43 Arrow_down -2
10 Texas A&M Aggies 17.52 0.89 Arrow_up 5
11 Clemson Tigers 15.27 1.65 Arrow_down -1
12 South Carolina Gamecocks 14.16 1.33 --
13 Oklahoma Sooners 13.93 2.36 Arrow_up 1
14 Stanford Cardinal 13.03 1.46 Arrow_up 2
15 Nebraska Cornhuskers 9.29 2.14 Arrow_up 2
16 Oregon St. Beavers 8.78 3.53 Arrow_down -3
17 UCLA Bruins 8.58 2.38 Arrow_up 1
18 Texas Longhorns 7.74 2.97 Arrow_up 2
19 Louisville Cardinals 6.51 3.24 Arrow_down -8
20 Louisiana Tech Bulldogs 6.25 3.65 Arrow_down -1
21 USC Trojans 5.49 3.18 --
22 Rutgers Scarlet Knights 3.07 2.70 Arrow_up 2
23 Kent St. Golden Flashes 2.19 2.71 Arrow_up 4
24 Michigan Wolverines 2.19 2.12 Arrow_up 10
25 Oklahoma St. Cowboys 1.88 2.33 Arrow_up 7
Others Receiving Votes: Texas Tech Red Raiders | Northern Illinois Huskies | Wisconsin Badgers | Boise St. Broncos | Mississippi St. Bulldogs | Utah State Aggies | Cincinnati Bearcats | Fresno St. Bulldogs | Central Florida Knights | Washington Huskies | San Jose St. Spartans | San Diego St. Aztecs | TCU Horned Frogs | Northwestern Wildcats | Arizona Wildcats | Arizona St. Sun Devils | Toledo Rockets | Tulsa Golden Hurricane | Ohio Bobcats | UAB Blazers
Updated: Nov 13, 2012 9:00 AM EST

No comments :