Final CBSsports.com Blogpoll
OK, based on comments placed here, I have adjusted my CBSSports.com blogpoll ballot. I moved Cincinnati and Houston up two spots--UC because of their two road wins and Houston because of their win over OK state--and dropped Michigan, who has one win over a Notre Dame team I don't have ranked (and at home) beneath those teams.
Thanks for the feedback.....
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | 1 |
| 3 | Alabama | 1 |
| 4 | Mississippi | 1 |
| 5 | Penn State | 1 |
| 6 | California | 1 |
| 7 | LSU | 1 |
| 8 | Miami (Florida) | 5 |
| 9 | Virginia Tech | 2 |
| 10 | Southern Cal | 8 |
| 11 | Oklahoma State | 4 |
| 12 | Ohio State | |
| 13 | Oklahoma | 3 |
| 14 | Boise State | 2 |
| 15 | Georgia | 2 |
| 16 | Missouri | 2 |
| 17 | TCU | 1 |
| 18 | UCLA | 1 |
| 19 | Florida State | |
| 20 | Houston | 1 |
| 21 | Cincinnati | |
| 22 | Michigan | 2 |
| 23 | Pittsburgh | |
| 24 | Washington | |
| 25 | Brigham Young | 16 |
| Last week's ballot | ||
Dropped Out: Georgia Tech (#22), Nebraska (#24), Utah (#25).

1
8
No comments :
Post a Comment