My First BlogPoll Post
Oh boy, Oh boy, I'm so excited. Commentary to follow as time allows.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | 25 |
2 | Southern Cal | 24 |
3 | Texas | 23 |
4 | Auburn | 22 |
5 | Cal | 21 |
6 | Louisiana State | 20 |
7 | Florida | 19 |
8 | West Virginia | 18 |
9 | Michigan | 17 |
10 | Georgia | 16 |
11 | Oklahoma | 15 |
12 | Louisville | 14 |
13 | Florida State | 13 |
14 | Notre Dame | 12 |
15 | Miami (Florida) | 11 |
16 | Iowa | 10 |
17 | Penn State | 9 |
18 | Virginia Tech | 8 |
19 | Clemson | 7 |
20 | Nebraska | 6 |
21 | Tennessee | 5 |
22 | Arizona State | 4 |
23 | Oregon | 3 |
24 | Boise State | 2 |
25 | Wisconsin | 1 |
Dropped Out:
No comments :
Post a Comment