Falcon Hoops Schedule is Out...
Falcon Nation Wails
OK, here's the official schedule for the Falcons Hoop team, as Coach Dakich tries to save his job next season (last contract year). Initial Falcon Nation reaction via AZZ is cold--to say the least. The accusation is that the schedule is loaded up to be extra-easy....so as to help Coach rack up 17-18 wins and gain a new contract.
I will say one good thing about the schedule. Last year, we had next to no home games prior to New Year's. This year, home fans will at least get to see the team play. A number of them are on weekends. This is good for fans. I firmly believe this will help our crowds. There is only one non D-I game on the schedule.
Part of the advantage is that the MAC went to a 16 game schedule (it was 18 before), which means that you get some OOC games. Downside: only one game with UT this year and it's at Savage, depriving us of our one guaranteed sell out.
So, let's look at last year's records and Sagarin ratings from last year. (There are 334 Division I teams). For reference, we were 7-21, 246.
Arkansas State 10-18 224 (We play them home and home)
Furman 12-13 228
South Alabama 23-7 99
Troy 11-15 202
Central Arkansas First D1 season.
Wright State 12-15 162
Northern Colo. 3-24 314
Marshall 12-16 231
Not inspiring, is it? South Alabama at our place is a good thing. On the other hand, Wright State clocked us last year and a number of these teams might have beaten us as well.
Rumors are that the Wisconsin tourney includes W-GB and two DII teams. If so, it is not inspiring, either. Clearly, the Central Arkansas and Northern Colorado games ALONE are two more wins than we likely would have gotten in our 17th and 18th MAC games.
This is partly much ado about nothing. The final test is where we finish in the MAC--and there's no hiding there.
Day | Date | Opponent | Location | TV | Outcome/Time |
Wed | 11/08/06 | Capital (Exhibition) | Bowling Green, Ohio | | 7:00 PM |
Sat | 11/11/06 | Denison | Bowling Green, Ohio | | 2:00 PM |
Thu | 11/16/06 | Arkansas State | Jonesboro, Arkansas | | TBA |
Sun | 11/19/06 | Furman | Bowling Green, Ohio | | 2:00 PM |
Sat | 11/25/06 | South Alabama | Bowling Green, Ohio | | 2:00 PM |
Sat | 12/02/06 | Troy | Bowling Green, Ohio | | 2:00 PM |
Mon | 12/04/06 | Arkansas State | Bowling Green, Ohio | | 7:00 PM |
Sat | 12/09/06 | Central Arkansas | Bowling Green, Ohio | | 2:00 PM |
Sat | 12/16/06 | Wright State | Dayton, Ohio | | TBA |
Tue | 12/19/06 | Northern Colorado | Bowling Green, Ohio | | 7:00 PM |
Fri | 12/22/06 | Marshall | Huntington, W. Va. | | TBA |
Wed | 12/27/06 | UWGB Tournament | Green Bay, Wisconsin | | TBA |
Fri | 12/29/06 | UWGB Tournament | Green Bay, Wisconsin | | TBA |
Sat | 12/30/06 | UWGB Tournament | Green Bay, Wisconsin | | TBA |
Sun | 01/07/07 | Buffalo | Bowling Green, Ohio | | 2:00 PM |
Thu | 01/11/07 | Ohio | Athens, Ohio | | TBA |
Sun | 01/14/07 | Akron | Bowling Green, Ohio | | 2:00 PM |
Wed | 01/17/07 | Miami (Oh) | Oxford, Ohio | | TBA |
Sat | 01/20/07 | Kent State | Kent, Ohio | | TBA |
Wed | 01/24/07 | Western Michigan | Bowling Green, Ohio | | 7:00 PM |
Sat | 01/27/07 | Central Michigan | Mt. Pleasant, Mich. | | TBA |
Wed | 01/31/07 | Ball State | Bowling Green, Ohio | | 7:00 PM |
Sat | 02/03/07 | Toledo | Toledo, Ohio | | TBA |
Wed | 02/07/07 | Northern Illinois | DeKalb, Illinois | | TBA |
Sat | 02/10/07 | Eastern Michigan | Bowling Green, Ohio | | 2:00 PM |
Tue | 02/13/07 | Buffalo | Amherst, N.Y. | | TBA |
Sat | 02/17/07 | Bracket Buster | TBA | | TBA |
Wed | 02/21/07 | Ohio | Bowling Green, Ohio | | 7:00 PM |
Sat | 02/24/07 | Akron | Akron, Ohio | | TBA |
Thu | 03/01/07 | Kent State | Bowling Green, Ohio | | 7:00 PM |
Sun | 03/04/07 | Miami (Oh) | Bowling Green, Ohio | | 2:00 PM |
Wed | 03/07/07 | MAC Tournament | Cleveland, Ohio | | TBA |
Thu | 03/08/07 | MAC Tournament | Cleveland, Ohio | | TBA |
Fri | 03/09/07 | MAC Tournament | Cleveland, Ohio | | TBA |
Sat | 03/10/07 | MAC Tournament | Cleveland, Ohio | | TBA |
No comments :
Post a Comment