Revised Final Blogpoll
Upon further review, I don't know what I was thinking having Penn State ahead of Alabama. I also moved Texas Tech up over the Nittany Lions, too.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 1 |
| 2 | Oklahoma | 1 |
| 3 | Texas | -- |
| 4 | Southern Cal | 2 |
| 5 | Utah | 3 |
| 6 | Alabama | 2 |
| 7 | Texas Tech | -- |
| 8 | Penn State | 3 |
| 9 | TCU | 2 |
| 10 | Oregon | 4 |
| 11 | Boise State | 2 |
| 12 | Ohio State | 2 |
| 13 | Georgia | 4 |
| 14 | Cincinnati | 2 |
| 15 | Oklahoma State | 2 |
| 16 | Oregon State | 4 |
| 17 | Missouri | 2 |
| 18 | Virginia Tech | 4 |
| 19 | Florida State | 4 |
| 20 | Mississippi | 1 |
| 21 | California | 5 |
| 22 | Brigham Young | 7 |
| 23 | Michigan State | 5 |
| 24 | Georgia Tech | 8 |
| 25 | Rice | 1 |
Dropped Out: Boston College (#24), Pittsburgh (#25).

1
1
No comments :
Post a Comment