Revised Final Blogpoll
Upon further review, I don't know what I was thinking having Penn State ahead of Alabama. I also moved Texas Tech up over the Nittany Lions, too.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Florida | ![]() |
2 | Oklahoma | ![]() |
3 | Texas | -- |
4 | Southern Cal | ![]() |
5 | Utah | ![]() |
6 | Alabama | ![]() |
7 | Texas Tech | -- |
8 | Penn State | ![]() |
9 | TCU | ![]() |
10 | Oregon | ![]() |
11 | Boise State | ![]() |
12 | Ohio State | ![]() |
13 | Georgia | ![]() |
14 | Cincinnati | ![]() |
15 | Oklahoma State | ![]() |
16 | Oregon State | ![]() |
17 | Missouri | ![]() |
18 | Virginia Tech | ![]() |
19 | Florida State | ![]() |
20 | Mississippi | ![]() |
21 | California | ![]() |
22 | Brigham Young | ![]() |
23 | Michigan State | ![]() |
24 | Georgia Tech | ![]() |
25 | Rice | ![]() |
Dropped Out: Boston College (#24), Pittsburgh (#25).
No comments :
Post a Comment