Week One Blog Poll
Here is my poll. The only caveat I make is that as I write this Clemson is going all prison-yard on Florida State. If Florida State stages a miracle rally, I reserve the right to mix it back up. (Note, Florida State rallied, I kept them #25, and moved Clemson back)
In general:
- I took Michigan, Tennessee and and Florida State out completely.
- I downgraded South Carolina and Missouri for struggling against lousy teams.
- More of less, everyone else moves up accordingly.
- I brought Cal in (who, frankly, I just forgot), and Auburn, Clemson, and Boise.
Rank | Team | Delta |
---|---|---|
1 | LSU | ![]() |
2 | Southern Cal | ![]() |
3 | Oklahoma | ![]() |
4 | West Virginia | ![]() |
5 | Virginia Tech | ![]() |
6 | Texas | ![]() |
7 | Louisville | ![]() |
8 | Wisconsin | ![]() |
9 | Penn State | ![]() |
10 | Ohio State | ![]() |
11 | Florida | ![]() |
12 | Oregon | ![]() |
13 | Georgia | ![]() |
14 | South Carolina | ![]() |
15 | California | ![]() |
16 | UCLA | ![]() |
17 | Texas A&M | ![]() |
18 | Alabama | ![]() |
19 | Auburn | ![]() |
20 | Missouri | ![]() |
21 | Clemson | ![]() |
22 | TCU | ![]() |
23 | Nebraska | ![]() |
24 | Rutgers | ![]() |
25 | Florida State | ![]() |
Dropped Out:
1 comment :
BGSU: Great Game in the Humpty Dumpty Dome ! Good Win. Spartans are looking forward to the Game Saturday; unfortunately the outcome will not be the same against your second Big-Ten Opponent.
514 yrds. Offence against a very weak and undisciplined Minny Team, you’ll need more than OT Luck in Spartan Stadium. Shehann won’t be headed to Ohio with a Victory.
See you in East Lansing.
Post a Comment