Draft Blogpoll Rating
Comments appreciated, changes will be properly noticed.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Southern Cal | -- |
3 | Texas | -- |
4 | Auburn | -- |
5 | Louisiana State | 1 |
6 | Florida | 1 |
7 | West Virginia | 1 |
8 | Georgia | 2 |
9 | Florida State | 4 |
10 | Notre Dame | 4 |
11 | Tennessee | 10 |
12 | Michigan | 3 |
13 | Louisville | 1 |
14 | Oklahoma | 3 |
15 | Cal | 10 |
16 | Miami (Florida) | 1 |
17 | Iowa | 1 |
18 | Penn State | 1 |
19 | Virginia Tech | 1 |
20 | Clemson | 1 |
21 | Nebraska | 1 |
22 | Arizona State | -- |
23 | Oregon | -- |
24 | Boise State | -- |
25 | Wisconsin | -- |
Dropped Out:
Saw all of BG-Wisconsin, and parts of BC-CMU, Ball State-EMU, Ga Tech - ND, USC-Arkansas, OSU-NIU, Miami-Florida State.
Saw all of BG-Wisconsin, and parts of BC-CMU, Ball State-EMU, Ga Tech - ND, USC-Arkansas, OSU-NIU, Miami-Florida State.
No comments :
Post a Comment