CBS Sports.com Blog Poll Draft....comments welcome
I don't know. Duke might not have fallen far enough, and I probably sent Butler down too far. Anyway, take a look. Be gentle. It is my second time.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Connecticut | |
2 | Pittsburgh | ![]() |
3 | North Carolina | ![]() |
4 | Oklahoma | ![]() |
5 | Memphis | ![]() |
6 | Clemson | |
7 | Michigan St. | ![]() |
8 | Villanova | ![]() |
9 | Duke | ![]() |
10 | Xavier | ![]() |
11 | Marquette | ![]() |
12 | Louisville | ![]() |
13 | Missouri | ![]() |
14 | Kansas | |
15 | Wake Forest | |
16 | Illinois | ![]() |
17 | Arizona St. | ![]() |
18 | Ohio St. | ![]() |
19 | Utah St. | ![]() |
20 | Butler | ![]() |
21 | UCLA | ![]() |
22 | Florida St. | ![]() |
23 | Minnesota | ![]() |
24 | Utah | |
25 | Gonzaga | ![]() |
Last week's ballot |
Dropped Out: Dayton (#25).
No comments :
Post a Comment