CBS Sports.com Blog Poll Draft....comments welcome
I don't know. Duke might not have fallen far enough, and I probably sent Butler down too far. Anyway, take a look. Be gentle. It is my second time.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Connecticut | |
| 2 | Pittsburgh | 2 |
| 3 | North Carolina | 2 |
| 4 | Oklahoma | 1 |
| 5 | Memphis | 2 |
| 6 | Clemson | |
| 7 | Michigan St. | 4 |
| 8 | Villanova | 2 |
| 9 | Duke | 7 |
| 10 | Xavier | 2 |
| 11 | Marquette | 2 |
| 12 | Louisville | 3 |
| 13 | Missouri | 3 |
| 14 | Kansas | |
| 15 | Wake Forest | |
| 16 | Illinois | 2 |
| 17 | Arizona St. | 6 |
| 18 | Ohio St. | 1 |
| 19 | Utah St. | 1 |
| 20 | Butler | 8 |
| 21 | UCLA | 4 |
| 22 | Florida St. | 1 |
| 23 | Minnesota | 1 |
| 24 | Utah | |
| 25 | Gonzaga | 1 |
| Last week's ballot | ||
Dropped Out: Dayton (#25).

2
1
No comments :
Post a Comment