Falcon Blog Ballot - Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Alabama Crimson Tide | -- |
| 3 | Oklahoma St. Cowboys | |
| 4 | Stanford Cardinal | |
| 5 | Clemson Tigers | |
| 6 | Boise St. Broncos | |
| 7 | Oregon Ducks | |
| 8 | Michigan St. Spartans | |
| 9 | Arkansas Razorbacks | -- |
| 10 | Kansas St. Wildcats | |
| 11 | Wisconsin Badgers | |
| 12 | Virginia Tech Hokies | |
| 13 | Nebraska Cornhuskers | |
| 14 | Oklahoma Sooners | |
| 15 | Texas A&M Aggies | |
| 16 | Texas Tech Red Raiders | -- |
| 17 | Penn St. Nittany Lions | -- |
| 18 | Arizona St. Sun Devils | |
| 19 | USC Trojans | |
| 20 | South Carolina Gamecocks | |
| 21 | Houston Cougars | |
| 22 | Texas Longhorns | |
| 23 | Georgia Bulldogs | -- |
| 24 | Michigan Wolverines | -- |
| 25 | Washington Huskies | |
| Dropouts: Illinois Fighting Illini, West Virginia Mountaineers, Auburn Tigers | ||
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment