| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | Boise State | |
| 5 | Cincinnati | |
| 6 | TCU | |
| 7 | Georgia Tech | |
| 8 | LSU | |
| 9 | Iowa | |
| 10 | Oregon | |
| 11 | Southern Cal | |
| 12 | Houston | |
| 13 | Utah | |
| 14 | Pittsburgh | |
| 15 | Miami (Florida) | |
| 16 | Ohio State | |
| 17 | Arizona | |
| 18 | Oklahoma State | |
| 19 | Wisconsin | |
| 20 | Oregon State | |
| 21 | Penn State | |
| 22 | South Florida | |
| 23 | Virginia Tech | |
| 24 | Stanford | |
| 25 | California | |
| Last week's ballot | ||
Dropped Out: Brigham Young (#18).
What did BYU do to deserve an exit? I know Wyoming is no feather in the cap but a 52-0 win is certainly enough to keep them in the top 25..
ReplyDelete