Rank | Team | Delta |
---|---|---|
1 | Alabama | 2 |
2 | Florida | |
3 | Texas | 2 |
4 | Boise State | |
5 | Cincinnati | 3 |
6 | TCU | 1 |
7 | Georgia Tech | 3 |
8 | LSU | 1 |
9 | Iowa | 2 |
10 | Oregon | 4 |
11 | Southern Cal | 1 |
12 | Houston | 2 |
13 | Utah | 3 |
14 | Pittsburgh | 6 |
15 | Miami (Florida) | 4 |
16 | Ohio State | 3 |
17 | Arizona | 6 |
18 | Oklahoma State | 3 |
19 | Wisconsin | 2 |
20 | Oregon State | 5 |
21 | Penn State | 8 |
22 | South Florida | |
23 | Virginia Tech | 1 |
24 | Stanford | |
25 | California | 8 |
Last week's ballot |
Dropped Out: Brigham Young (#18).
What did BYU do to deserve an exit? I know Wyoming is no feather in the cap but a 52-0 win is certainly enough to keep them in the top 25..
ReplyDelete