I saw a 6-6 season for the Falcons, and obviously, that was wrong. I didn't see us beating Minnesota, Kent (because I listened to Phil Steele) and Akron, but I also thought we would beat OU. So, overall, I was 8-4....much like the Falcons. Not too bad. Of course, the MSU, Boston College, and Temple games were gimmees. Anyway, its just for fun....no wagering, please.
9/01/07 | at Minnesota | WRONG | LOSE |
09/08/07 | at Michigan State | RIGHT | LOSE |
09/22/07 | vs. Temple | RIGHT | WIN |
09/29/07 | vs. Western Kentucky | RIGHT | WIN |
10/06/07 | at Boston College | RIGHT | LOSE |
10/13/07 | at Miami | RIGHT | LOSE |
10/20/07 | at Kent State | WRONG | LOSE |
10/27/07 | vs. Ohio | WRONG | WIN |
11/02/07 | vs. Akron | WRONG | LOSE |
11/09/07 | at Eastern Michigan | RIGHT | WIN |
11/17/07 | at Buffalo | RIGHT | WIN |
11/23/07 | vs. Toledo | RIGHT | WIN |
No comments:
Post a Comment