# | School | Points/blog | SD | Delta |
1 | LSU Tigers (76) | 25.11 | 2.61 | -- |
2 | Alabama Crimson Tide (15) | 24.41 | 2.53 | -- |
3 | Oklahoma St. Cowboys | 22.82 | 2.27 | -- |
4 | Stanford Cardinal | 22.20 | 2.21 | -- |
5 | Boise St. Broncos | 21.32 | 1.82 | 1 |
6 | Oregon Ducks | 19.91 | 1.90 | 1 |
7 | Oklahoma Sooners | 18.97 | 1.24 | 4 |
8 | Arkansas Razorbacks | 17.18 | 2.02 | 1 |
9 | Nebraska Cornhuskers | 16.68 | 1.67 | 4 |
10 | Clemson Tigers | 15.36 | 2.16 | -5 |
11 | South Carolina Gamecocks | 13.92 | 2.81 | 4 |
12 | Virginia Tech Hokies | 13.06 | 2.72 | 2 |
13 | Houston Cougars | 11.84 | 4.10 | 5 |
14 | Michigan Wolverines | 11.43 | 3.21 | 3 |
15 | Penn St. Nittany Lions | 10.57 | 3.47 | 4 |
16 | Michigan St. Spartans | 10.07 | 2.37 | -6 |
17 | Kansas St. Wildcats | 9.87 | 3.75 | -9 |
18 | Wisconsin Badgers | 7.99 | 3.18 | -6 |
19 | Georgia Bulldogs | 6.79 | 3.07 | 4 |
20 | Arizona St. Sun Devils | 6.56 | 2.82 | 2 |
21 | Georgia Tech Yellow Jackets | 4.58 | 3.04 | 9 |
22 | USC Trojans | 3.87 | 3.97 | -1 |
23 | Cincinnati Bearcats | 3.76 | 3.50 | 1 |
24 | Southern Miss. Golden Eagles | 2.26 | 2.81 | 2 |
25 | West Virginia Mountaineers | 2.24 | 2.73 | -- |
Others Receiving Votes: Texas Longhorns | Auburn Tigers | Washington Huskies | Texas A&M Aggies | Ohio St. Buckeyes | TCU Horned Frogs | Notre Dame Fighting Irish | Florida St. Seminoles | Texas Tech Red Raiders | Missouri Tigers | Arkansas St. Red Wolves | Florida Gators | North Carolina Tar Heels | Virginia Cavaliers | Wyoming Cowboys |
Updated: Nov 1, 2011 9:51 AM EDT |
No comments:
Post a Comment