| | | | | | | | |
. | | | | | | | | |
. | Rank | | W | L | Pct | Games Remaining | Home Games | Who do they play |
. | 1 | Kent State | 12 | 4 | 0.750 | 0 | 0 | |
. | 2 | Miami (OH) | 11 | 5 | 0.688 | 0 | 0 | |
. | 3 | WMU | 10 | 5 | 0.667 | 1 | 0 | @CMU |
. | 4 | BSU | 9 | 6 | 0.600 | 1 | 1 | NIU |
. | 5 | Akron | 9 | 7 | 0.563 | 0 | 0 | |
. | | Ohio | 9 | 7 | 0.563 | 0 | 0 | |
. | 7 | Buffalo | 8 | 7 | 0.533 | 1 | 0 | @BG |
. | 8 | Bowling Green | 7 | 8 | 0.467 | 1 | 1 | Buffalo |
. | | CMU | 7 | 8 | 0.467 | 1 | 1 | WMU |
. | 10 | NIU | 5 | 10 | 0.333 | 1 | 0 | @Ball |
. | 11 | EMU | 4 | 11 | 0.267 | 1 | 1 | UT |
. | 12 | UT | 1 | 14 | 0.067 | 1 | 0 | @EMU |
|
No comments:
Post a Comment