OK, so with Kent's come from behind win over Buffalo last night, they now take a one game lead for first over Miami. Looking at BG, we are assured of finishing no worse than 9th. The best EMU can to is tie BG, and BG wins the tiebreaker. I suppose there is some chance of a multi-team tie, but it doesn't seem very likely.
CMU has two tough games in their division left (BSU and WMU), and really one one game they should win, which is UT. On the teams in the 7-6 tie, OU has the toughest road, with games @KSU and @Miami. It is possible that the entire cohort at 7-6 could end somewhere in the 8-8 range.
| | | | | | | | |
. | | | | | | | | |
. | Rank | | W | L | Pct | Games Remaining | Home Games | Who do they play |
. | 1 | Kent State | 10 | 3 | 0.769 | 3 | 2 | OU, @BG, AK |
. | 2 | Miami (OH) | 9 | 4 | 0.692 | 3 | 2 | BG, @Buffalo, OU |
. | 3 | WMU | 8 | 5 | 0.615 | 3 | 1 | @EMU, Ball, @CMU |
. | | Akron | 8 | 5 | 0.615 | 3 | 1 | Buffalo, @OU, @Kent |
. | | BSU | 8 | 5 | 0.615 | 3 | 1 | @CMU, @WMU, NIU |
. | 6 | Buffalo | 7 | 6 | 0.538 | 3 | 1 | @AK, Miami, @BG |
. | | Bowling Green | 7 | 6 | 0.538 | 3 | 2 | @Miami, Kent, Buffalo |
. | | Ohio | 7 | 6 | 0.538 | 3 | 1 | @Kent, Ak, @MIami |
. | 9 | CMU | 6 | 7 | 0.462 | 3 | 2 | Ball, @UT, WMU |
. | 10 | EMU | 4 | 9 | 0.308 | 3 | 2 | WMU, @NIU, UT |
. | 11 | NIU | 3 | 10 | 0.231 | 3 | 1 | @UT, EMU, @Ball |
. | 12 | UT | 1 | 12 | 0.077 | 3 | 2 | NIU, CMU, @EMU |
|
No comments:
Post a Comment