Kent picked up their win last night in the make up at WMU and now stand tied with Miami. They split their season series as well, so could be some tiebreaker permutations if they win out similarly. Note that 5 of the 12 teams in the conference are 7-5.
| | | | | | | | |
. | | | | | | | | |
. | Rank | | W | L | Pct | Games Remaining | Home Games | Who do they play |
. | 1 | Miami (OH) | 9 | 3 | 0.750 | 4 | 2 | @AK, BG, @Buffalo, OU |
. | 2 | Kent State | 9 | 3 | 0.750 | 4 | 3 | Buff, OU, @BG, AK |
. | 3 | WMU | 7 | 5 | 0.583 | 4 | 2 | Tol, @EMU, Ball, @CMU |
. | | Bowling Green | 7 | 5 | 0.583 | 4 | 2 | @OU, @Miami, Kent, Buffalo |
. | | Buffalo | 7 | 5 | 0.583 | 4 | 1 | @Kent, @AK, Miami, @BG |
. | | Akron | 7 | 5 | 0.583 | 4 | 2 | Miami, Buffalo, @OU, @Kent |
. | | BSU | 7 | 5 | 0.583 | 4 | 2 | EMU, @CMU, @WMU, NIU |
. | 8 | Ohio | 6 | 6 | 0.500 | 4 | 2 | BG, @Kent, Ak, @MIami |
. | 9 | CMU | 5 | 7 | 0.417 | 4 | 2 | @NIU, Ball, @UT, WMU |
. | 10 | EMU | 4 | 8 | 0.333 | 4 | 2 | @Ball, WMU, @NIU, UT |
. | 11 | NIU | 3 | 9 | 0.250 | 4 | 3 | CMU, @UT, EMU, @Ball |
. | 12 | UT | 1 | 11 | 0.083 | 4 | 2 | @WMU, NIU, CMU, @EMU |
|
No comments:
Post a Comment