So, here's the reset for the MAC. We have a little bit of a break while we get ready for the Bracket Buster weekend, so these standings will stay in place for a while.
Huge victory for Miami over Kent tonight in OT. At home, they needed that one, and now Miami sits in the #1 slot. Next week, Kent starts off with the makeup of the snow game when they play @WMU, which will be an interesting game. WMU is actually earning a bye, not getting the West Welfare bye. And there's a 4-way tie for the last bye. No, I haven't broken that one out yet, because there are too many games hanging out there to be played.
BG has a 2-game lead over CMU for the last home berth, but CMU would obviously own that tie breaker.
| | | | | | | | |
. | | | | | | | | |
. | Rank | | W | L | Pct | Games Remaining | Home Games | Who do they play |
. | 1 | Miami (OH) | 9 | 3 | 0.750 | 4 | 2 | @AK, BG, @Buffalo, OU |
. | 2 | Kent State | 8 | 3 | 0.727 | 5 | 3 | @WMU, Buff, OU, @BG, AK |
. | 3 | WMU | 7 | 4 | 0.636 | 5 | 3 | Kent, Tol, @EMU, Ball, @CMU |
. | 4 | Bowling Green | 7 | 5 | 0.583 | 4 | 2 | @OU, @Miami, Kent, Buffalo |
. | | Buffalo | 7 | 5 | 0.583 | 4 | 1 | @Kent, @AK, Miami, @BG |
. | | Akron | 7 | 5 | 0.583 | 4 | 2 | Miami, Buffalo, @OU, @Kent |
. | | BSU | 7 | 5 | 0.583 | 4 | 2 | EMU, @CMU, @WMU, NIU |
. | 8 | Ohio | 6 | 6 | 0.500 | 4 | 2 | BG, @Kent, Ak, @MIami |
. | 9 | CMU | 5 | 7 | 0.417 | 4 | 2 | @NIU, Ball, @UT, WMU |
. | 10 | EMU | 4 | 8 | 0.333 | 4 | 2 | @Ball, WMU, @NIU, UT |
. | 11 | NIU | 3 | 9 | 0.250 | 4 | 3 | CMU, @UT, EMU, @Ball |
. | 12 | UT | 1 | 11 | 0.083 | 4 | 2 | @WMU, NIU, CMU, @EMU |
|
No comments:
Post a Comment