Since my draft ballot, I popped Utah down a few slots and OK State down 1.
At the end of the day, Utah lacks a signature win and they had 3 shots to get one.
Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Texas | |
3 | Boise State | 3 |
4 | Florida | |
5 | Ohio State | 3 |
6 | TCU | 1 |
7 | Iowa | 3 |
8 | Cincinnati | 5 |
9 | Penn State | 2 |
10 | Brigham Young | 3 |
11 | Oregon | 4 |
12 | Wisconsin | 9 |
13 | Georgia Tech | 4 |
14 | Virginia Tech | 2 |
15 | Pittsburgh | 2 |
16 | Utah | 8 |
17 | LSU | 2 |
18 | Southern Cal | 5 |
19 | Oklahoma State | 6 |
20 | Texas Tech | |
21 | Nebraska | 1 |
22 | Miami (Florida) | 6 |
23 | Oklahoma | |
24 | Central Michigan | |
25 | Mississippi | |
Last week's ballot |
Dropped Out: West Virginia (#14), Arizona (#18), Oregon State (#19), Stanford (#20).
No comments:
Post a Comment