Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Texas | 1 |
3 | Cincinnati | 2 |
4 | Florida | 2 |
5 | TCU | 1 |
6 | Boise State | |
7 | Oregon | |
8 | Ohio State | |
9 | Georgia Tech | 1 |
10 | Iowa | 1 |
11 | Penn State | |
12 | Virginia Tech | 3 |
13 | Brigham Young | 1 |
14 | West Virginia | 5 |
15 | LSU | 6 |
16 | Miami (Florida) | 4 |
17 | Pittsburgh | 5 |
18 | Arizona | 5 |
19 | Oregon State | 6 |
20 | Stanford | 4 |
21 | Wisconsin | 4 |
22 | Nebraska | |
23 | Southern Cal | 6 |
24 | Utah | |
25 | Oklahoma State | 3 |
Last week's ballot |
Dropped Out: California (#16), Houston (#18).
I made a couple changes. I decided I had Miami too high and Oregon State too low.....now we take a blogpoll break until the bowls are over.
No comments:
Post a Comment