I know Iowa won, and I still dropped them 4. Increasingly, I just don't see it. Only quality win is over Penn State (maybe Wisconsin), and a couple nail-biters against poor teams.
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | |
| 2 | Florida | |
| 3 | Alabama | |
| 4 | Boise State | |
| 5 | TCU | |
| 6 | Oregon | |
| 7 | Iowa | |
| 8 | Cincinnati | |
| 9 | LSU | |
| 10 | Georgia Tech | |
| 11 | Miami (Florida) | |
| 12 | Southern Cal | |
| 13 | Penn State | |
| 14 | Houston | |
| 15 | Oklahoma State | |
| 16 | Utah | |
| 17 | California | |
| 18 | Brigham Young | |
| 19 | Ohio State | |
| 20 | Pittsburgh | |
| 21 | Wisconsin | |
| 22 | South Florida | |
| 23 | Arizona | |
| 24 | Virginia Tech | |
| 25 | Oregon State | |
| Last week's ballot | ||
Dropped Out: South Carolina (#18), West Virginia (#22), Oklahoma (#23), Mississippi (#24).
No comments:
Post a Comment