Rank | Team | Delta |
---|---|---|
1 | Alabama | |
2 | Florida | |
3 | Texas | |
4 | Iowa | 8 |
5 | Boise State | |
6 | Southern Cal | 1 |
7 | Miami (Florida) | 1 |
8 | Oregon | 2 |
9 | LSU | |
10 | TCU | 3 |
11 | Cincinnati | |
12 | Georgia Tech | 2 |
13 | Oklahoma State | 5 |
14 | Penn State | 2 |
15 | Virginia Tech | 11 |
16 | California | |
17 | Houston | 8 |
18 | South Carolina | 3 |
19 | Texas Tech | |
20 | Nebraska | |
21 | Brigham Young | 4 |
22 | Ohio State | 14 |
23 | Mississippi | |
24 | Utah | |
25 | Oklahoma | 4 |
Last week's ballot |
Dropped Out: Kansas (#19), Arkansas (#22), Auburn (#23).
No comments:
Post a Comment