| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Alabama | |
| 3 | Texas | |
| 4 | Virginia Tech | |
| 5 | Oklahoma State | |
| 6 | Southern Cal | |
| 7 | LSU | |
| 8 | Boise State | |
| 9 | Miami (Florida) | |
| 10 | Georgia | |
| 11 | Iowa | |
| 12 | Ohio State | |
| 13 | Oregon | |
| 14 | Penn State | |
| 15 | Oklahoma | |
| 16 | South Carolina | |
| 17 | Houston | |
| 18 | Cincinnati | |
| 19 | Missouri | |
| 20 | TCU | |
| 21 | Mississippi | |
| 22 | UCLA | |
| 23 | California | |
| 24 | Michigan | |
| 25 | Nebraska | |
| Last week's ballot | ||
Dropped Out: Florida State (#19), Pittsburgh (#23), Washington (#24), Brigham Young (#25).
No comments:
Post a Comment