Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Alabama | 1 |
3 | Texas | 1 |
4 | Virginia Tech | 5 |
5 | Oklahoma State | 6 |
6 | Southern Cal | 4 |
7 | LSU | |
8 | Boise State | 6 |
9 | Miami (Florida) | 1 |
10 | Georgia | 5 |
11 | Iowa | |
12 | Ohio State | |
13 | Oregon | |
14 | Penn State | 9 |
15 | Oklahoma | 2 |
16 | South Carolina | |
17 | Houston | 3 |
18 | Cincinnati | 3 |
19 | Missouri | 3 |
20 | TCU | 3 |
21 | Mississippi | 17 |
22 | UCLA | 4 |
23 | California | 17 |
24 | Michigan | 2 |
25 | Nebraska | |
Last week's ballot |
Dropped Out: Florida State (#19), Pittsburgh (#23), Washington (#24), Brigham Young (#25).
No comments:
Post a Comment