Rank | Team | |
---|---|---|
1 | Connecticut | |
2 | Pittsburgh | |
3 | North Carolina | |
4 | Oklahoma | |
5 | Memphis | |
6 | Michigan St. | |
7 | Duke | |
8 | Louisville | |
9 | Kansas | |
10 | Wake Forest | |
11 | Xavier | |
12 | Villanova | |
13 | Clemson | |
14 | Marquette | |
15 | Missouri | |
16 | Illinois | |
17 | Florida St. | |
18 | Gonzaga | |
19 | Dayton | |
20 | Purdue | |
21 | Louisiana St. | |
22 | Butler | |
23 | Utah St. | |
24 | St. Mary's | |
25 | Washington |
No comments:
Post a Comment