Rank | Team | |
---|---|---|
1 | Pittsburgh | |
2 | Oklahoma | |
3 | North Carolina | |
4 | Connecticut | |
5 | Memphis | |
6 | Clemson | |
7 | Villanova | |
8 | Michigan St. | |
9 | Duke | |
10 | Xavier | |
11 | Marquette | |
12 | Louisville | |
13 | Missouri | |
14 | Kansas | |
15 | Arizona St. | |
16 | Illinois | |
17 | Wake Forest | |
18 | Florida St. | |
19 | Purdue | |
20 | Dayton | |
21 | Gonzaga | |
22 | California | |
23 | Butler | |
24 | Utah St. | |
25 | Siena |
No comments:
Post a Comment