So, here is how the MAC looks, now updated. Obviously, the road win was huge for the Falcons because we had one more road game than some of the other teams. No one in the East has it easy on the home stretch. As I said last night, this has the potential to get very exciting.
| MAC |
Team | Record |
|
*Buffalo | 9-3 | Akron, @OU, @Kent, Miami |
*Miami OH | 8-4 | @OU, Kent, BG, @Buffalo |
Akron | 8-4 | @Buffalo, BG,OU, @Kent |
Bowling Green | 8-4 | Kent, @Akron, @Miami, OU |
Kent State | 8-4 | @BG, @Miami, Buffalo, Akron |
Ohio | 6-6 | Miami, Buffalo, @Akron, @Kent |
*Ball State | 7-5 | CMU, @NIU, @WMU, EMU |
Western Michigan | 6-6 | @NIU, @UT, Ball, CMU |
Central Michigan | 5-7 | @Ball, EMU, UT, @WMU |
Northern Illinois | 3-9 | WMU, Ball, @EMU, @UT |
Toledo | 2-10 | @EMU, WMU, @CMU, NIU |
Eastern Michigan | 2-10 | UT, @CMU, NIU, @Ball |
No comments:
Post a Comment