With that in mind, we can see the Falcons are in a tie for the last bye. Every team has five games left, with either 2 at home and 3 on the road, or the other way around. The Falcons have two home games left in conference, while the teams we are tied with have three.
This amplifies what a tragedy (in a manner of speaking) last night's loss was. If the Falcons had a one game lead on those teams, that extra road game might not seem like such a big deal, with in a tie, it gets really tough.
One final note. The West records should improve as they circulate through the lower three teams again, giving them a nice opportunity to climb back into the race for a bye.
MAC | |||||
Team | Record | ||||
9-2 | BG, Akron, @OU, @Kent, Miami | ||||
8-3 | @Akron, @OU, Kent, BG, @Buffalo | ||||
7-4 | Miami, @Buffalo, BG,OU, @Kent | ||||
7-4 | @Buffalo, Kent, @Akron, @Miami, OU | ||||
7-4 | OU, @BG, @Miami, Buffalo, Akron | ||||
6-5 | @Kent, Miami, Buffalo, @Akron, @Kent | ||||
6-5 | @UT, CMU, @NIU, @WMU, EMU | ||||
5-6 | EMU, @NIU, @UT, Ball, CMU | ||||
4-7 | NIU, @Ball, EMU, UT, @WMU | ||||
3-8 | @CMU, WMU, Ball, @EMU, @UT | ||||
2-9 | Ball, @EMU, WMU, @CMU, NIU | ||||
2-9 | @WMU, UT, @CMU, NIU, @Ball |
No comments:
Post a Comment