Rank | Team | Delta |
---|---|---|
1 | Oklahoma | 2 |
2 | Florida | 2 |
3 | Texas | 1 |
4 | Alabama | 3 |
5 | Penn State | -- |
6 | Southern Cal | -- |
7 | Texas Tech | -- |
8 | Utah | -- |
9 | Boise State | -- |
10 | Ohio State | 2 |
11 | TCU | 2 |
12 | Cincinnati | 4 |
13 | Oklahoma State | 3 |
14 | Oregon | 4 |
15 | Brigham Young | 4 |
16 | Georgia Tech | 4 |
17 | Georgia | 6 |
18 | Michigan State | 5 |
19 | Missouri | 5 |
20 | Oregon State | 3 |
21 | Mississippi | 3 |
22 | Virginia Tech | 4 |
23 | Florida State | 1 |
24 | Boston College | 3 |
25 | Pittsburgh | 1 |
Dropped Out: Ball State (#15), Iowa (#25).
remarquablement, la phrase trГЁs prГ©cieuse http://lettresdudroit.com vente viagra [url=http://lettresdudroit.com]acheter viagra en ligne[/url]
ReplyDelete