Rank | Team | Delta |
---|---|---|
1 | LSU | -- |
2 | Oklahoma | -- |
3 | Missouri | 1 |
4 | Alabama | 1 |
5 | Texas | -- |
6 | Penn State | -- |
7 | Georgia | 1 |
8 | Southern Cal | 2 |
9 | Ohio State | 3 |
10 | Texas Tech | 1 |
11 | Florida | 2 |
12 | Utah | 3 |
13 | Vanderbilt | 8 |
14 | South Florida | 3 |
15 | Brigham Young | 1 |
16 | Kansas | -- |
17 | Oklahoma State | -- |
18 | Boise State | -- |
19 | Auburn | 12 |
20 | Wake Forest | 3 |
21 | TCU | 3 |
22 | North Carolina | 4 |
23 | California | 3 |
24 | Oregon | 5 |
25 | Ball State | 1 |
Dropped Out: Wisconsin (#20), Connecticut (#22), Fresno State (#25).
No comments:
Post a Comment