| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | -- |
| 2 | Alabama | -- |
| 3 | Penn State | -- |
| 4 | Oklahoma | -- |
| 5 | Georgia | |
| 6 | Southern Cal | |
| 7 | Florida | |
| 8 | Oklahoma State | -- |
| 9 | Texas Tech | |
| 10 | Utah | |
| 11 | Boise State | |
| 12 | TCU | |
| 13 | Ohio State | |
| 14 | LSU | |
| 15 | Missouri | |
| 16 | Ball State | |
| 17 | Tulsa | |
| 18 | Florida State | |
| 19 | California | |
| 20 | Oregon | |
| 21 | Minnesota | |
| 22 | Brigham Young | |
| 23 | Michigan State | |
| 24 | Kansas | |
| 25 | North Carolina | |
Dropped Out: South Florida (#13), Pittsburgh (#18), Georgia Tech (#19), Boston College (#20), Virginia Tech (#22).
After #15, there is a huge drop off and just not a lot of difference between the teams.
No comments:
Post a Comment